Foldable Play Mat
Hongfa Rubber is a direct-source Chinese manufacturer specializing in custom XPE baby play mats and high-grade foam solutions for global B2B buyers, private-label brands, and wholesale distributors. Established in 1994, our 32 years of hands-on manufacturing expertise and factory-direct supply chain eliminate middleman markups while ensuring uncompromising product consistency and supply chain transparency.
Product Description
Manufacturing Precision & Technical Specifications
Engineered to meet the rigorous performance demands of commercial retailers and institutional buyers, our production lines utilize advanced closed-cell foaming technology.
·Material Density Range: Precisely controlled between 28 kg/m³ and 46 kg/m³ to balance optimal impact absorption with long-term structural resilience.
·Dimensional Tolerances: Strict multi-point thickness measurement protocols maintaining strict adherence within ±10% of nominal thickness (maximum tolerance ±2 mm).
·Surface Engineering: 100% waterproof, tear-resistant, and easy-to-sanitize textures designed to withstand heavy everyday wear in households, daycares, and commercial play centers.
Global Retail Trust & Compliance
Trusted by top Amazon FBA sellers, major international retailers including ALDI and Tesco, and licensed global brands such as PAW Patrol, Snoopy, and Sanrio, our supply chain addresses the critical YMYL (Your Money Your Life) safety standard for infant products. All manufacturing batches are fully certified by independent third-party laboratories (such as SGS and Intertek) to meet and exceed global regulatory benchmarks:
·Chemical Safety: Formamide-free, low-VOC production ensuring zero toxic off-gassing and superior indoor air quality.
·International Regulatory Compliance: CPSIA, CA PROP 65, REACH, REACH SVHC, PAHs, RoHS, ASTM F963, and the full EN71 series.
Comprehensive OEM/ODM & Supply Chain Partnership
Whether you require standard wholesale inventory or fully customized OEM/ODM production—including bespoke dimensions, custom folding configurations, and private-label packaging—Hongfa Rubber acts as your strategic manufacturing partner.
Contact our technical engineering team today to review custom specifications, request material samples, or access our complete library of third-party laboratory test reports.











Thick | 0.6cm | 0.8cm | 1cm | 1.5cm | 1.7cm | 2cm |
Size | 150cm*200cm | 150cm*200cm | 120cm*120cm | 150cm*200cm | 180cm*200cm | 180cm*200cm |
180cm*200cm | 180cm*200cm | 120cm*180cm | 180cm*200cm | 150cm*200cm | ||
120cm*180cm | 120cm*180cm | 150cm*180cm | ||||
150cm*200cm | ||||||
180cm*200cm |


Certification Body | Certification Number | Certification Program |
| BSCI | 26-0414479 | |
| BV | 90262310102 | Sample passed California Proposition 65: lead ≤100 mg/kg, 5 phthalates each ≤1000 mg/kg, all analytes not detected. |
| BV | 90262310103 | Sample passed CPSIA requirements for lead (≤100 mg/kg) and phthalates (≤1000 mg/kg per compound). |
| BV | 90262310104 | Sample passed REACH Annex XVII tests for cadmium and lead (lead ND at detection limit 10 mg/kg, limit 500 mg/kg). |
| BV | 90262310109 | Sample passed REACH Annex XVII tests for phthalates (sum ≤1000 mg/kg, all ND), PAHs and benzene with all target analytes not detected. |
| BV | 90262310095 | Sample passed EN 71‑1:2026 (mechanical‑physical), EN 71‑2:2020+A1:2025 (flammability) and EN 71‑3:2019+A2:2024 (element migration, all analytes ND). |
| BV | 90262310101 | Sample passed ASTM F963‑23 for mechanical hazards, flammability, substrate heavy metals and CPSIA 8‑phthalate requirements (all phthalates ND ≤1000 mg/kg each). |
| BV | 90262310097 | Sample passed EN 71‑15:2025 formamide test with result <20 mg/kg against limit 200 mg/kg. |
| BV | 90262310111 | Sample passed RoHS 2011/65/EU including restricted heavy‑metals, PBB/PBDE (all ND) and four phthalates (DEHP,BBP,DBP,DIBP each ≤0.1 %, all ND). |
| BV | 90262310100 | Sample passed EN 71‑19:2024 test for bisphenol‑A migration per 2009/48/EC toy directive. |
| BV | 90262310098 | Sample passed EN 71‑16:2025 for TCEP, TDCPP and TCPP (each limit 5 mg/kg, all analytes ND). |
| BV | 90262310110 | Sample passed REACH SVHC candidate‑list test (limit 0.1% w/w) plus additional AGEC‑law and client‑specified substances, no substances exceeded threshold. |
| BV | 90262310096 | Sample passed EN 71‑12 nitrosamines test, all target nitrosamines and nitrosatable substances were not detected. |
| BV | 90262310099 | Sample passed EN 71‑18 phenol migration test: phenol ND with detection limit 0.05 mg/L against limit 5 mg/L. |
JUXIAN HONGFA RUBBER AND PLASTIC CO.,LTD